L407 Satin Long dress mermaid
L407 Satin Long dress mermaid
Melden Sie sich an oder registrieren Sie sich, um die Preise zu sehen
Einloggen
Die Lieferkosten sind nicht im Preis der Kleider enthalten.
Größentabelle
/
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 60W | 62W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 36 | 38 |
| Brust | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 146 | 151 |
| Taille | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 135 | 141 |
| Hüfte | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 128 | 132 | 134 | 138 | 142 | 163 | 169 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 60W | 62W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 36 | 38 |
| Brust | 33.2 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.6 | 47.2 | 48.8 | 50.4 | 52 | 53.5 | 57.5 | 59.4 |
| Taille | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33 | 34.6 | 36.2 | 37.8 | 39.3 | 41 | 42.5 | 44 | 45.6 | 53.1 | 55.5 |
| Hüfte | 35.4 | 37 | 38.6 | 40 | 41.7 | 43.3 | 44.9 | 46.4 | 48 | 50.4 | 52 | 52.7 | 54.3 | 55.9 | 64.2 | 66.5 |
Für Kleidergröße 46 und größer fallen zusätzliche Kosten an
46-50: +10%
52-56: +20%
58-60: Auf Anfrage